ANAGENNISI LITHRODONTA - ΠΡΩΤΑΘΛΗΜΑ ΕΝΤΑΞΗΣ ΚΟΠ 13/14



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
AIGOUSTINOS ANDREOU 1 0 1 0 0 1 0 90
ANDREAS KOKKALI 1 0 1 1 0 0 0 90
ARGIRIS PANTAZI 1 0 1 0 0 0 0 46
CHRISTAKIS CHRISTOFI 1 0 1 0 0 0 0 75
GEORGIOS GEORGIOU 1 0 1 0 0 0 0 90
KONSTANTINOS PAPAKONSTANTINOU 1 0 1 2 0 0 0 90
MARIOS KONSTANTINOU 1 1 0 0 0 0 0 44
MICHALIS PATSALI 1 0 1 0 0 0 0 90
PANAGIOTIS ANDREOU 1 0 1 0 0 0 0 90
PANAGIOTIS IOANNOU 1 0 1 0 0 0 0 90
SPIROS MICHAEL 1 1 0 0 0 1 0 39
STAIROS PANTAZIS 1 0 1 0 0 0 0 51
STELIOS CHRISTOFOROU 1 1 0 0 0 0 0 15
THERAPIS THERAPONTOS 1 0 1 0 0 0 0 90
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent